|
Mankato Athletic Tennis Center 2 0 0 2 HSNET -- The High School Network |
||
Albert Lea Blue Earth Area Fairmont Faribault Mankato East Mankato West New Ulm St. James St. Peter Waseca |
||
MANKATO EAST COUGARS

Co-Head Coaches: Ted Bartolo (2nd year) & Chris Miller (2nd year)
Photos - Mankato East vs.
Fairmont
Photos - Mankato East vs.
Rochester Mayo
Photos - Mankato East
vs. Winona
INDIVIDUAL
RESULTS As of April 24th
Notes: Mankato East has 10 players with 3 or more victories
|
Name |
Grade |
1S |
2S |
3S |
4S |
1D |
2D |
3D |
Singles |
Doubles |
Overall |
| Art Van Dunyhoven | 11 | 1-2 | 0-1 | 6-5 | 1-2 | 6-6 | 7-8 | ||||
| Evan Meyer | 8 | 1-0 | 2-3 | 4-5 | 3-3 | 4-5 | 7-8 | ||||
| Ken Willaert | 11 | 2-2 | 5-6 | 0-0 | 7-8 | 7-8 | |||||
| Johannes Pilkahn | 12 | 0-1 | 6-7 | 0-0 | 6-8 | 6-8 | |||||
| Cole Schumacher | 10 | 0-1 | 0-1 | 6-7 | 6-9 | 0-0 | 6-9 | ||||
| Chris Goettl | 10 | 0-1 | 2-2 | 4-6 | 0-0 | 6-9 | 6-9 | ||||
| David Linder | 11 | 2-4 | 3-4 | 2-4 | 3-4 | 5-8 | |||||
| Nick Polzin | 11 | 5-9 | 5-9 | 0-0 | 5-9 | ||||||
| Jonathan Lee | 8 | 2-6 | 3-4 | 2-6 | 3-4 | 5-10 | |||||
| Tyler Freyberg | 11 | 0-3 | 0-1 | 1-3 | 2-3 | 0-4 | 3-6 | 3-10 | |||
| Chris Mitchell | 11 | 1-1 | 0-1 | 1-1 | 0-1 | 1-2 | |||||
| Matt Evans | 9 | 0-1 | 0-1 | 0-1 | 0-2 | 0-1 | 0-3 | ||||
| MANKATO EAST TEAM | 5-10 | 4-11 | 6-9 | 4-11 | 6-9 | 7-8 | 6-9 | 20-40 | 19-26 | 39-66 |
2002 SCHEDULE *** Conference matches
|
Day |
Date |
Opponent |
Site |
Event |
Bus |
Notes |
Result |
Conf. Record |
Overall Record |
| Thu | 04-04 | St. Peter | HOME | 4:15pm | Win, 5-2 | 0-0 | 1-0 | ||
| Thu | 04-11 | Fairmont | HOME | 4:00pm | Match Photos | Win, 7-0 | 0-0 | 2-0 | |
| Fri | 04-12 | Rochester Mayo | HOME | 4:30pm | Match Photos | Loss, 0-7 | 0-1 | 2-1 | |
| Tue | 04-16 | Owatonna | Away | 4:30pm | Loss, 0-7 | 0-2 | 2-2 | ||
| Thu | 04-18 | Austin | Away | 4:30pm | Win, 4-3 | 1-2 | 3-2 | ||
| Sat | 04-20 | St. Peter Tournament-A | Away | 9:00am | Mankato East, Mankato West, New Prague, Waseca, Redwood Valley, Fairmont, St. Peter |
5th place of 8 teams See below |
Results Photos |
||
| Tue | 04-23 | Winona | HOME | 4:30pm |
|
Loss, 1-6 | 1-3 | 3-3 | |
| Thu | 04-25 | Rochester Century | Away | 4:30pm | Loss, 2-5 | 1-4 | 3-4 | ||
| Fri | 04-26 | Waseca | Away | 4:15pm | Loss, 1-6 | 1-4 | 3-5 | ||
| Mon | 04-29 | New Ulm | HOME | 4:30pm | Loss, 3-4 | 1-4 | 3-6 | ||
| Tue | 04-30 | Albert Lea | HOME | 4:30pm | Match Photos | Win, 6-1 | 2-4 | 4-6 | |
| Thu | 05-02 | Mankato West | Away | 4:30pm | Match Photos | Loss, 1-6 | 2-5 | 4-7 | |
| Tue | 05-07 | Rochester John Marshall | HOME | 4:30pm | Loss, 0-7 | 2-6 | 4-8 | ||
| Thu | 05-09 | Faribault | Away | 4:30pm | Loss, 1-6 | 2-7 | 4-9 | ||
| Mon | 05-13 | Hutchinson | Away | 4:30pm | 1st Round - Team Sectionals | Loss, 2-5 | 2-7 | 4-10 | |
| Sat | 05-11 | Big 9 Conference Tournament | Away | 9:00am | Rochester Outdoor Tennis Courts | ||||
| Mon | 05-13 | 1st & 2nd Round | TEAM | ||||||
| Mon | 05-20 | 1st Round | 9:30am | INDIVIDUAL | |||||
| Tue | 05-21 | 2nd Round | 12:30pm | ||||||
| Wed | 05-22 | Make up date | For South INDIVIDUAL tournament | ||||||
| Sat | 05-25 | Section 2AA Team Finals | GAC | 9:00am | |||||
| Tue | 05-28 | Section 2AA Individual | GAC | 8:00am | |||||
| Wed | 05-30 | Section 2AA Ind. Finals | GAC | 12:00pm | |||||
| Tue | 06-04 | MN State | TBD | TBD | |||||
| Wed | 06-05 | MN State | TBD | TBD | |||||
| Thu | 06-06 | MN State | TBD | TBD | |||||
| Fri | 06-07 | MN State | TBD | TBD |
2002
PLAYER ROSTER Players returning: 9
Players lost: 4 * Varsity Letters
|
Player |
Grade |
Player |
Grade |
Player |
Grade |
Player |
Grade |
| Polzin, Nick ** | 11 | Linder, David * | 11 | Schumacher, Cole * | 10 | Meyer, Evan * | 8 |
| Lee, Jonathan | 8 | Willaert, Ken * | 11 | Freyberg, Tyler * | 11 | Van Dunyhoven, Art * | 11 |
| Goettl, Chris * | 10 | Pilkahn, Johannes | 12 | Evans, Matt | 9 | Huang, Craig | 7 |
| Schumacher, John | 11 | Kelley, Joe | 11 | Mattick, Travis | 11 | Mitchell, Chris | 11 |
| Olson, Thomas | 11 | Deeren, Dan | 10 | Kearney, Matt | 10 | Krumwiede, Dan | 10 |
| Versteeg, Matt | 10 | Wilkson, Ben | 10 | Burgess, Tyler | 9 | Julian, John | 9 |
| Rieder, Tavis | 9 | Vianne, Mike | 9 |
1S - Nick Polzin
2S - David Linder
3S - Cole Schumacher
4S - Evan Meyer
1D - Jonathan Lee/Ken Willaert
2D - Chris Goettl/Art Van Duynhoven
3D - Tyler Freyberg/Johannes Pilkahn
St. Peter Invitational Results
|
Position |
Results for Mankato East |
| #1 Singles | 4th - Nick Polzin |
| #2 Singles | 6th - Art Van Duyhoven |
| #3 Singles | 3rd - Cole Schumacher |
| #4 Singles | 6th - Jonathan Lee |
| #1 Doubles | 2nd - Evan Meyer & David Linder |
| #2 Doubles | 7th - Ken Willaert & Tyler Freyberg |
| #3 Doubles | 5th - Johannes Pilkahn & Chris Goettl |
This MATC page last updated May 15, 2002 01:12 PM
Home | Events | Tournaments | Pro Shop | Tennis | JETS | Fitness | Memberships | Site Map | Old Home Page
Welcome
Memberships
Court Time
Facilities
Pro Shop
Staff
Junior Programs
Adult Programs
Tennis Tips
Links
Info Request
Contact Us