|
Mankato Athletic Tennis Center 2 0 0 2 HSNET -- The High School Network |
||
Albert Lea Blue Earth Area Fairmont Faribault Mankato East Mankato West New Ulm St. James St. Peter Waseca |
||
ST. JAMES SAINTS

Head Coach: Les Zellman
Assistant Coach: Wynette Sandmeyer
Matches not included yet are Redwood Valley match and opening day St. James Tournament
|
Name |
Grade |
1S |
2S |
3S |
4S |
1D |
2D |
3D |
Singles |
Doubles |
Overall |
| Joe Wojtalewicz | 10 | 5-1 | 1-0 | 6-1 | 0-0 | 6-1 | |||||
| Zach Nordby | 10 | 5-2 | 5-2 | 0-0 | 5-2 | ||||||
| Brandon Buysman | 9 | 2-1 | 1-0 | 2-1 | 2-1 | 3-1 | 5-2 | ||||
| Adam Doll | 8 | 1-1 | 1-0 | 3-1 | 1-1 | 4-1 | 5-2 | ||||
| Luke Thompson | 11 | 1-0 | 4-2 | 1-0 | 4-2 | 5-2 | |||||
| Tyler Darkow | 12 | 1-0 | 4-2 | 0-0 | 5-2 | 5-2 | |||||
| Tom Rakotz | 10 | 1-0 | 4-2 | 0-0 | 5-2 | 5-2 | |||||
| Greg Burman | 12 | 4-2 | 0-0 | 4-2 | 4-2 | ||||||
| Ryan Brandts | 12 | 3-4 | 3-4 | 0-0 | 3-4 | ||||||
| Travis Brekken | 9 | 0-1 | 3-3 | 0-1 | 3-3 | 3-4 | |||||
| Dan Haler | 9 | 0-1 | 0-1 | 0-1 | 0-1 | ||||||
| ST. JAMES TEAM | 3-4 | 5-2 | 6-1 | 4-3 | 5-2 | 5-2 | 4-3 | 18-10 | 14-7 | 32-17 |
2002 SCHEDULE *** Conference matches
|
Day |
Date |
Opponent |
Site |
Event |
Bus |
Notes |
Result |
Conf. Record |
Overall Record |
| Sat | 04-06 | St. James Doubles Tournament | GAC | 9:00am | Montevideo | Win, 5-0 | 0-0 | 1-0 | |
| Shakopee | Win, 4-1 | 0-0 | 2-0 | ||||||
| St. Peter | Win, 4-1 | 0-0 | 3-0 | ||||||
| Tue | 04-09 | Martin County West | HOME | 4:30pm | Win, 7-0 | 0-0 | 4-0 | ||
| Tue | 04-16 | Redwood Valley | Away | 4:30pm | Win, 6-1 | 0-0 | 5-0 | ||
| Thu | 04-18 | Waseca | Away | 4:30pm | *** | Loss, 0-7 | 0-1 | 5-1 | |
| Tue | 04-23 | Fairmont | HOME | 4:30pm | *** | Win, 7-0 | 1-1 | 6-1 | |
| Thu | 04-25 | New Ulm | Away | 4:30pm | *** | Loss, 1-6 | 1-2 | 6-2 | |
| Fri | 05-03 | Worthington | HOME | 4:30pm | Win, 6-1 | 1-2 | 7-2 | ||
| Sat | 05-06 | Luverne | HOME | 4:30pm | Win, 5-2 | 1-2 | 8-2 | ||
| Thu | 05-07 | Blue Earth Area | HOME | 4:30pm | *** | Win, 4-3 | 2-2 | 9-2 | |
| Tue | 05-09 | St. Peter | Away | 4:30pm | *** | Win, 6-1 | 3-2 | 10-2 | |
| Tue | 05-14 | Pipestone | HOME | 4:30pm | Win, 5-2 | 3-2 | 11-2 | ||
| Thu | 05-16 | Martin Cty West | HOME | 4:15pm | Win, 6-1 | 3-2 | 12-2 | ||
| Sat | 05-18 | SCC Tournament | Away | 9:00am | 7:30am | @ Waseca | |||
| Mon | 05-20 | Section 2A Quarterfinals | TBD | 4:30pm | TEAM | ||||
| Thu | 05-23 | Section 2A Finals | Away | 12:00pm | TEAM | ||||
| Fri | 05-24 | Section 2A 1st Round | Away | 2:00pm | INDIVIDUAL | ||||
| Tue | 05-28 | Section 2A Finals | Away | 2:00pm | INDIVIDUAL |
2002
PLAYER ROSTER Players returning: 7
Players lost: 3 * Varsity Letters
|
Player |
Grade |
Player |
Grade |
Player |
Grade |
Player |
Grade |
| Brandts, Ryan | 12 | Burman, Greg | 12 | Darkow, Tyler | 12 | Thompson, Lucas | 11 |
| Wojtalewicz, Joe | 10 | Rakotz, Tom | 10 | Nordby, Zach | 10 | Haler, Dan | 9 |
| Buysman, Brandon | 9 | Brekken, Travis | 9 | Doll, Adam | 8 | Meyer, Mitchell | 9 |
| Blacksted, Ryan | 9 | Reyes, Adrian | 8 | Polenik, Mike | 8 | Aguire, Marcos | 8 |
| Beck, Andrew | 7 | Darkow, Walker | 7 | Falk, Cody | 7 | Fischer, Jason | 7 |
| Grev, Tommy | 7 | Grey, Kory | 7 | Jurgens, Nate | 7 | Kueker, Jared | 7 |
| Marxen, Andy | 7 | Ziemer, Rodney | 7 |
1S - Ryan Brandts
2S - Zach Nordby
3S - Joe Wojtalewicz
4S - Adam Doll
1D - Greg Burman/Luke Thompson
2D - Tyler Darkow/Tom Rakotz
3D - Brandon Buysman/Travis Brekken
This MATC page last updated May 17, 2002 02:40 PM
Home | Events | Tournaments | Pro Shop | Tennis | JETS | Fitness | Memberships | Site Map | Old Home Page
Welcome
Memberships
Court Time
Facilities
Pro Shop
Staff
Junior Programs
Adult Programs
Tennis Tips
Links
Info Request
Contact Us