
OMHL
Matches - SUNDAY
Tournament Home | Tournament
News | Saturday Match Schedule |
Main Draw Results |
Consolation Draw Results
Back Draw Schedule/Results |
Main Draw Schedule | Consolation Draw
Schedule |
Draw Sheet | Seeds
|
Time |
Matches |
Court |
Player 1 |
Player 2 |
Winner |
Result |
| 8:00 am | 2nd Rnd--Consolation | 1 | Greg Hamman | Derek Harsted | Greg Hamman | 6-3, 6-1 |
| 2 | Asteway Adams | Miki Mir | Asteway Adams | 6-1, 6-2 | ||
| 3 | Ryan Fredrickson | Chris Goettl | Ryan Fredrickson | 6-1, 6-2 | ||
| 4 | ||||||
| 9:30 am | 2nd Rnd--Main | 1 | Ted Bartolo | Mike Matzke | Ted Bartolo | 6-0, 6-1 |
| 2 | Chris Webber | James Lager | James Lager | 6-0, 6-1 | ||
| 3 | Mitch Johnson | Alex Kim | Mitch Johnson | 6-0, 6-0 | ||
| 4 | John Julian | Reid Rosen | John Julian | 6-2, 6-1 | ||
| 11:00 am | 2nd Rnd--Consolation | 1 | Mike Overstreet | Adam Jenne | Mike Overstreet | 6-0, 6-0 |
| 2 | CJ Kim | Matt McGregor | Matt McGregor | 6-2, 6-1 | ||
| 3 | James Overstreet | Jim Hatleli | James Overstreet | 6-4, 6-3 | ||
| 4 | Norman Dharmarajah | Brian Hanson | Brian Hanson | 6-1, 6-1 | ||
| 12:30 pm | 2nd Rnd--Main | 1 | Jonathan Lee | Phil Brauer | Phil Brauer | 6-0, 6-1 |
| 2 | Hannan Mir | Bryan Johnson | Bryan Johnson | 6-2, 6-2 | ||
| 3 | Bill Leitch | Bob Clark | Bob Clark | 6-0, 6-0 | ||
| 4 | Chris Harsted | Paul Haugesag | Chris Harsted | 6-1 6-2 | ||
| 2:00 pm | 1 | Ted Bartolo | John Julian | Ted Bartolo | 6-0, 6-1 | |
| 2 | James Lager | Mitch Johnson | Mitch Johnson | 6-4, 6-2 | ||
| 3 | Asteway Adams | Ryan Fredrickson | Ryan Fredrickson | 6-0, 6-0 | ||
| 4 | Miki Mir | Chris Goettl | Chris Goettl | 6-0, 6-3 | ||
| 3 | Bryan Johnson | Phil Brauer | Phil Brauer | 6-0, 6-0 | ||
| 2 | Mitch Roberts | Derek Harsted | Derek Harsted | 6-1, 6-4 | ||
| 1 | CJ Kim | Adam Jenne | CJ Kim | 6-1, 6-1 | ||
| 2 | Bill Leitch | Paul Haugesag | Paul Haugesag | 6-0, 6-1 | ||
| 3 | Bob Clark | Chris Harsted | Chris Harsted | 6-4, 6-4 | ||
| 4 | Norman D | Jim Hatleli | Jim Hatleli | 6-2, 6-0 | ||
| 3 | Bob Clark | Bryan Johnson | Bryan Johnson | 6-3, 2-6, 10-6 | ||
| 1 | Hannan Mir | Jonathan Lee | Jonathan Leep | 7-6, 6-2 | ||
| 2 | Brain Hanson | James Overstreet | James Overstreet | 6-2, 2-6, 13-11 | ||
| 4 | Alex Kim | Asteway Adams | Alex Kim | 7-6 (3), 6-4 | ||
| 3 | Karl Peterson | Greg Hamman | On court |
Home | Events | Tournaments | Pro Shop | Tennis | JETS | Fitness | Memberships | Site Map | Old Home Page
| Memberships | Court Time | Facilities | Pro Shop | Staff
M a n k a t o A t h l e t i
c T e n n i s C e n t e r
19288 State Highway 22 • Mankato MN 56001 • 507-345-7777 • Fax: 507-345-5860 •
www.mankatotennis.com
email: info@mankatotennis.com • Website design: Fountainhead Consulting • Site last updated: March 01, 2008 09:33 PM